2026 Texas National Tournament
Results · November 7–8, 2026 at Jim Fulton Field
TNT 2026 was flown Saturday, November 7 and Sunday, November 8 at Jim Fulton Field, Golden Triangle RC Club, in Grand Prairie. Fourteen pilots were scored over 10 rounds. Dan Ahearn was the contest director.
Arnold C. won with 8732.8 points (100%). Ty M. was second (8538.6, 97.78%) and Amy P. third (8526.0, 97.63%). Justin M. won Sportsman.
Thanks to the pilots and helpers who made the weekend happen.
Final standings
Individual results to Round 10, from GliderScore (2026 Nov 07 - TNT 2026 (GTRCC)). Dan Ahearn (contest director) and Larry S., who did not fly scored rounds, are omitted.
| # | Pilot | Score | Percent |
|---|---|---|---|
| 1 | Arnold C. | 8732.8 | 100.00 |
| 2 | Ty M. | 8538.6 | 97.78 |
| 3 | Amy P. | 8526.0 | 97.63 |
| 4 | Kevin G. | 8408.2 | 96.28 |
| 5 | Rob D. | 8271.6 | 94.72 |
| 6 | Jason M. | 8014.1 | 91.77 |
| 7 | Matthew G. | 7819.2 | 89.54 |
| 8 | Alan S. | 7690.9 | 88.07 |
| 9 | Kelly J. | 7593.9 | 86.96 |
| 10 | Dave O. | 7522.3 | 86.14 |
| 11 | Justin M. | 7113.8 | 81.46 |
| 12 | Randy M. | 6863.1 | 78.59 |
| 13 | Eric T. | 5599.2 | 64.12 |
| 14 | Jim M. | 4817.2 | 55.16 |
Justin M. was the Sportsman class winner. The other scored pilots flew Expert.
The details
| Dates | Sat Nov 7 – Sun Nov 8, 2026 |
|---|---|
| Field | Jim Fulton Field, Golden Triangle RC, Grand Prairie |
| Classes | Expert, Junior, Sportsman |
| Contest director | Dan Ahearn |
| Pilot meeting | 9:30 AM both days |
| First flight | 9:45 AM both days |
| Rounds | 10 rounds scored: 6 Saturday, 4 Sunday |
| Lunch | About noon, 30 minutes |
| Sunday wrap | Off the field by 3:00 PM |
| Prizes | Places 1–5 |
| Scoring | GliderScore on phones, cards as backup |
